AVS Electric Scooter
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
Electric Scooter Type 1
Electric Scooter Type 1
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
Electric Scooter Type 2
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
Electric Scooter Type 3
Electric Scooter Type 3
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
Electric Scooter Type 4
| Specification | Details |
|---|---|
| Range | 89 km/charge |
| Motor Power | 1.2 kW |
| Motor Type | BLDC |
| Charging Time | 4.5 Hr |
| Front Brake | Drum |
| Rear Brake | Drum |
| Body Type | Electric Scooters |
| Fuel Type | Electric |
| Braking Type | Combi Brake System |
| Speedometer | Digital |
| Tripmeter | Digital |
| Transmission | Automatic |
| Kerb Weight | 93 kg |
| Battery Warranty | 4 Years |
AVS Electric Rickshaw
STRENGTH & DURABILITY
As one of the leading E Rickshaw manufacturers, we provide e-rikshaws with robust, up-to-date technology and high-quality sourced materials. We have the best e-rickshaws in India, offering greater strength, durability, excellent performance, extended battery life, and easy maintenance.
We are the providers of e-rickshaw at the best price in India and our rickshaws are ideal for everyday use and can carry up to 400 kg without any difficulty. As one of the leading e-rickshaw manufacturer in India, our E-Vehicles are:
- Strong: Constructed with tough materials for enduring any journey.
- Handle Anything: Designed to navigate city streets and heavy loads with ease.
- Stay Tough: Equipped with rust-resistant coatings to withstand harsh weather conditions.
- Tested for You: Each one undergoes thorough testing to ensure reliability for your travels.
INNOVATION & SAFETY FEATURES
- Cutting-Edge Design: Being one of the E Rickshaw Manufacturer In India, our vehicles feature state-of-the-art engineering and design principles, ensuring optimal performance and efficiency.
- Advanced Battery Technology: Providing the best electric rickshaws in India that utilises innovative battery solutions offering extended range, reliability, and sustainability.
- Intelligent Charging Systems: Incorporating smart charging technology to optimize energy consumption and prolong battery life.
- Integrated Safety Features: We have the best e-rickshaw in India that provides advanced safety components such as anti-lock braking systems (ABS) and electronic stability control (ESC) to ensure enhanced driver and passenger safety.
- Real-Time Monitoring: As the manufacturers of electric E Rickshaw manufacturer at the best price in India, our e-rickshaws are equipped with advanced monitoring systems providing real-time diagnostics and alerts for proactive maintenance and operational safety.
Switch to Smart & Sustainable Energy!
Call Us +91 9219206583
Our expert team provides reliable and affordable solar solutions for homes, businesses, and industries. Contact us today for consultation and support.








